Roland Garros 2015: Djokovic and Wawrinka roads to the final
Novak Djokovic’ road to the final
Djokovic didn’t dropped a set in his first five matches but was pushed to five sets by Andy Murray in the semies. If he wins on Sunday he will become the eight male player to achieve the career Grand Slam, after Fred Perry, Donald Budge, Rod Laver, Roy Emerson, Andre Agassi, Roger Federer and Rafael Nadal.
Round | Opponent | Score |
R1 | Jarkko Nieminen | 6-2 7-5 6-2 |
R2 | Gilles Muller | 6-1 6-4 6-4 |
R3 | Thanasi Kokkinakis | 6-4 6-4 6-4 |
R4 | Richard Gasquet [20] | 6-1 6-2 6-3 |
QF | Rafael Nadal [6] | 7-5 6-3 6-1 |
SF | Andy Murray [3] | 6-3 6-3 5-7 5-7 6-1 |
Stan Wawrinka’s road to the final
With a win on Sunday, Wawrinka could become the first junior champion to win the men’s title since Mats Wilander in 1988.
Round | Opponent | Score |
R1 | Marsel Ilhan | 6-3 6-2 6-3 |
R2 | Dusan Lajovic | 6-3 6-4 5-7 6-3 |
R3 | Steve Johnson | 6-4 6-3 6-2 |
R4 | Gilles Simon [12] | 6-1 6-4 6-2 |
QF | Roger Federer [2] | 6-4 6-3 7-6 |
SF | Jo-Wilfried Tsonga [14] | 6-3 6-7 7-6 6-4 |
Novak Djokovic – Stan Wawrinka head to head: 17-3
Djokovic won 17 of their 20 meetings, but their last four Grand Slam matches at the Australian (in 2013, 2014, 2015) and US Opens (2013) have produced some memorable battles. So, who do you think will win?
Year | Tournament | Surface | Winner | Score |
2015 | Australian Open SF | Hard | Novak Djokovic | 7-6 3-6 6-4 4-6 6-0 |
2014 | London Masters RR | Hard | Novak Djokovic | 6-3 6-0 |
2014 | Australian Open QF | Hard | Stan Wawrinka | 2-6 6-4 6-2 3-6 9-7 |
2013 | London Masters SF | Hard | Novak Djokovic | 6-3 6-3 |
2013 | Bercy Masters QF | Grass | Novak Djokovic | 6-1 6-4 |
2013 | US Open SF | Hard | Novak Djokovic | 2-6 7-6 3-6 6-3 6-4 |
2013 | Australian Open R16 | Hard | Novak Djokovic | 1-6 7-5 6-4 6-7 12-10 |
2012 | Madrid R16 | Clay | Novak Djokovic | 7-6 6-4 |
2011 | Rome R16 | Clay | Novak Djokovic | 6-4 6-1 |
2011 | Monte Carlo R16 | Clay | Novak Djokovic | 6-4 6-4 |
2009 | Basel QF | Hard | Novak Djokovic | 3-6 7-6 6-2 |
2009 | Monte Carlo SF | Clay | Novak Djokovic | 4-6 6-1 6-3 |
2009 | Indian Wells R16 | Hard | Novak Djokovic | 7-6 7-6 |
2008 | Rome F | Clay | Novak Djokovic | 4-6 6-3 6-3 |
2008 | Indian Wells QF | Hard | Novak Djokovic | 7-6 6-2 |
2007 | Vienna F | Hard | Novak Djokovic | 6-4 6-0 |
2006 | Vienna R16 | Hard | Stan Wawrinka | 6-3 6-3 |
2006 | Davis Cup | Hard | Novak Djokovic | 6-4 3-6 2-6 7-6 6-4 |
2006 | Umag F | Clay | Stan Wawrinka | 6-6 ret |
Who will win Roland Garros 2015?
- Novak Djokovic (35%, 132 Votes)
- Rafael Nadal (26%, 99 Votes)
- Roger Federer (24%, 92 Votes)
- Kei Nishikori (7%, 28 Votes)
- Andy Murray (6%, 22 Votes)
- Other (1%, 3 Votes)
- Tomas Berdych (1%, 2 Votes)
- David Ferrer (0%, 1 Votes)
- Stan Wawrinka (0%, 1 Votes)
- Marin Cilic (0%, 1 Votes)
- Milos Raonic (0%, 0 Votes)
Total Voters: 381
