Australian Open 2015: Murray and Djokovic roads to the final
Novak Djokovic’ road to the final
Djokovic dropped his serve only once in his first five matches but was pushed to five sets by defending champion Stan Wawrinka in the semies.
If he wins on Sunday he will be the first male player to capture 5 Australian Open titles (one more than Andre Agassi and Roger Federer).
Round | Opponent | Score |
R1 | Aljaz Bedene | 6-3 6-2 6-4 |
R2 | Andrey Kuznetsov | 6-0 6-1 6-4 |
R3 | Fernando Verdasco | 7-6 6-3 6-4 |
R4 | Gilles Muller | 6-4 7-5 7-5 |
QF | Milos Raonic | 7-6 6-4 6-2 |
SF | Stan Wawrinka | 7-6 3-6 6-4 4-6 6-0 |
Andy Murray’s road to the final
Serious things started in the fourth round when he faced Grigor Dimitrov. Murray defeated Dimitrov, Aussie sensation Nick Kyrgios and Tomas Berdych to reach his fourth final in Melbourne, his 8th Grand Slam final overall.
Round | Opponent | Score |
R1 | Yuki Bhambri | 6-3 6-4 7-6 |
R2 | Marinko Matosevic | 6-1 6-3 6-2 |
R3 | Joao Sousa | 6-1 6-1 7-5 |
R4 | Grigor Dimitrov | 6-4 6-7 6-3 7-5 |
QF | Nick Kyrgios | 6-3 7-6 6-3 |
SF | Tomas Berdych | 6-7 6-0 6-3 7-5 |
Novak Djokovic – Andy Murray head to head: 15-8
Born one week apart, Djokovic and Murray have been rivals since the juniors. Novak lead their head to head 15-8, including 4 wins last year. They already met twice in the Australian Open final, in 2011 and 2013, with Djokovic winning both matches. But Andy’s biggest victories of his career came against the Serb, at the US Open in 2012 and Wimbledon in 2013. So, who do you think will win?
Year | Tournament | Surface | Winner | Score |
2014 | Paris Bercy QF | Hard | Novak Djokovic | 7-5 6-2 |
2014 | Beijing SF | Hard | Novak Djokovic | 6-3 6-4 |
2014 | US Open QF | Hard | Novak Djokovic | 7-6 6-7 6-2 6-4 |
2014 | Miami QF | Hard | Novak Djokovic | 7-5 6-3 |
2013 | Wimbledon F | Grass | Andy Murray | 6-4 7-5 6-4 |
2013 | Australian Open F | Hard | Novak Djokovic | 6-7 7-6 6-3 6-2 |
2012 | London Masters RR | Hard | Novak Djokovic | 4-6 6-3 7-5 |
2012 | Shanghai F | Hard | Novak Djokovic | 5-7 7-6 6-3 |
2012 | US Open F | Hard | Andy Murray | 7-6 7-5 2-6 3-6 6-2 |
2012 | London Olympics SF | Grass | Andy Murray | 7-5 7-5 |
2012 | Miami F | Hard | Novak Djokovic | 6-1 7-6 |
2012 | Dubai SF | Hard | Andy Murray | 6-2 7-5 |
2012 | Australian Open SF | Hard | Novak Djokovic | 6-3 3-6 6-7 6-1 7-5 |
2011 | Cincinnati F | Hard | Andy Murray | 6-4 3-0 ret |
2011 | Rome SF | Clay | Novak Djokovic | 6-1 3-6 7-6 |
2011 | Australian Open F | Hard | Novak Djokovic | 6-4 6-2 6-3 |
2009 | Miami F | Hard | Andy Murray | 6-2 7-5 |
2008 | Cincinnati F | Hard | Andy Murray | 7-6 7-6 |
2008 | Toronto QF | Hard | Andy Murray | 6-3 7-6 |
2008 | Monte Carlo R16 | Clay | Novak Djokovic | 6-0 6-4 |
2007 | Miami SF | Hard | Novak Djokovic | 6-1 6-0 |
2007 | Indian Wells SF | Hard | Novak Djokovic | 6-2 6-3 |
2007 | Madrid R16 | Hard | Novak Djokovic | 1-6 7-5 6-3 |
Who will win the 2015 Australian Open?
- Novak Djokovic (34%, 58 Votes)
- Roger Federer (32%, 56 Votes)
- Rafael Nadal (14%, 24 Votes)
- Andy Murray (6%, 11 Votes)
- Kei Nishikori (3%, 6 Votes)
- Tomas Berdych (3%, 5 Votes)
- Other (3%, 5 Votes)
- Stan Wawrinka (2%, 4 Votes)
- Milos Raonic (2%, 4 Votes)
- Marin Cilic (0%, 0 Votes)
- David Ferrer (0%, 0 Votes)
Total Voters: 173

Photo credit: Getty Images, Isobel Michael