2010 Masters Paris Bercy Schedule and Information
Site: Palais Omnisports de Paris-Bercy
Dates: Saturday, November 6 – Sunday, November 14
Surface: Hard
Prize Money: € 2,227,500
Visit official website
The BNP Paribas Masters is the ninth and final ATP World Tour Masters 1000 event. It’s one of the only Masters neither Roger Federer nor Rafael Nadal ever won. Rafa’s best result is a defeat in final in 2007 (beaten by Nalbandian), and Federer surprisingly never did better than the quarterfinals (in 2002, 2003 and 2008).
Although all the big names of tennis won the Paris Bercy Masters (Becker, Edberg, Sampras, Agassi…), Bercy’s tournament has been pretty disappointing in recent years with late withdrawals and top players early exits, like last year’s Federer stunning first round defeat to Julien Benneteau.
Last year, Novak Djokovic defeated Gael Monfils after an intense 3-sets battle 6–2, 5–7, 7–6(3). It was Novak 5th title of the season, his 16th overall.
It was also Marat Safin‘s last tounament. Marat who captured the title here three times (2000, 2002, 2004) was bowed out of tennis in a second-round exit to 2009 US Open champion Juan Martin del Potro.
Read our Marat’s tribute (part 1, 2, 3)
Past winners:
Boris Becker and Marat Safin both won the tournament three times: in 1986, 1989, 1992 for Boris, 2000, 2002, 2004 for Marat. Andre Agassi is the only player to have won the French Open and the Masters Paris Bercy.
Year | Winner | Opponent in the final | Score in the final |
1968 | Robert Carmichael | Pierre Darmon | 6–3, 8-6, 12-10 |
1969 | Tom Okker | Butch Buchholz | 8–6, 6–2, 6–1 |
1970 | Arthur Ashe | Marty Riessen | 7–6, 6–4, 6–3 |
1972 | Stan Smith | Andres Gimeno | 6–2, 6–2, 7–5 |
1973 | Ilie Nastase | Stan Smith | 4–6, 6–1, 3–6, 6–0, 6–2 |
1974 | Brian Gottfried | Eddie Dibbs | 6–3, 5–7, 8–6, 6–0 |
1975 | Tom Okker | Arthur Ashe | 6–3, 2–6, 6–3, 3–6, 6–4 |
1976 | Eddie Dibbs | Jaime Fillol | 5–7, 6–4, 6–4, 7–6 |
1977 | Corrado Barazzutti | Brian Gottfried | 7–6, 7–6, 6–7, 3–6, 6–4 |
1978 | Robert Lutz | Tom Gullikson | 6–2, 6–2, 7–6 |
1979 | Harold Solomon | Corrado Barazzutti | 6–3, 2–6, 6–3, 6–4 |
1980 | Brian Gottfried | Adriano Panatta | 4–6, 6–3, 6–1, 7–6 |
1981 | Mark Vines | Pascal Portes | 6–2, 6–4, 6–3 |
1982 | Wotjek Fibak | Bill Scanlon | 6–2, 6–2, 6–2 |
1986 | Boris Becker | Sergio Casal | 6–4, 6–3, 7–6 |
1987 | Tim Mayotte | Brad Gilbert | 2–6, 6–3, 7–5, 6–7, 6–3 |
1988 | Amos Mansdorf | Brad Gilbert | 6–3, 6–2, 6–3 |
1989 | Boris Becker | Stefan Edberg | 6–4, 6–3, 6–3 |
1990 | Stefan Edberg | Boris Becker | 3-3 ret |
1991 | Guy Forget | Pete Sampras | 7–6(9), 4–6, 5–7, 6–4, 6–4 |
1992 | Boris Becker | Guy Forget | 7–6(3), 6–3, 3–6, 6–3 |
1993 | Goran Ivanisevic | Andrei Medvedev | 6–4, 6–2, 7–6(2) |
1994 | Andre Agassi | Marc Rosset | 6–3, 6–3, 4–6, 7–5 |
1995 | Pete Sampras | Boris Becker | 7–6(5), 6–4, 6–4 |
1996 | Thomas Enqvist | Yevgeny Kafelnikov | 6–2, 6–4, 7–5 |
1997 | Pete Sampras | Jonas Bjorkman | 6–3, 4–6, 6–3, 6–1 |
1998 | Greg Rusedski | Pete Sampras | 6–4, 7–6(4), 6–3 |
1999 | Andre Agassi | Marat Safin | 7–6(1), 6–2, 4–6, 6–4 |
2000 | Marat Safin | Mark Philippoussis | 3–6, 7–6(7), 6–4, 3–6, 7–6(8) |
2001 | Sébastien Grosjean | Yevgeny Kafelnikov | 7–6(3), 6–1, 6–7(5), 6–4 |
2002 | Marat Safin | Lleyton Hewitt | 7–6(4), 6–0, 6–4 |
2003 | Tim Henman | Andrei Pavel | 6–2, 7–6(6), 7–6(2) |
2004 | Marat Safin | Radek Stepanek | 6–3, 7–6, 6–3 |
2005 | Tomas Berdych | Ivan Ljubicic | 6–3, 6–4, 3–6, 4–6, 6–4 |
2006 | Nikolay Davydenko | Dominik Hrbaty | 6–1, 6–2, 6–2 |
2007 | David Nalbandian | Rafael Nadal | 6–4, 6–0 |
2008 | Jo-Wilfried Tsonga | David Nalbandian | 6–3, 4–6, 6–4 |
2009 | Novak Djokovic | Gael Monfils | 6–2, 5–7, 7–6(3) |
Points and Prize money:
Round | Points | Prize € |
W | 1 000 | 450 000 |
F | 600 | 212 500 |
SF | 360 | 105 500 |
QF | 180 | 55 000 |
R16 | 90 | 28 900 |
R32 | 45 | 15 200 |
R48 | 10 | 8 000 |
Q | 25 | 0 |
Q3 | 0 | 0 |
Q2 | 16 | 1 725 |
Q1 | 0 | 875 |
Comments
4 ResponsesTrackbacks
Check out what others are saying...1999 Mens Australian Open Final…
Thank You ! I added a trackback to Your Article at my Tennis Website 🙂 :)…