Photo credit: Josh
Thanks to Josh for the pictures
Rafael Nadal road to the final
Round | Opponent | Score |
R1 | Daniel Brands | 4-6 7-6 6-4 6-3 |
R2 | Martin Klizan | 4-6 6-3 6-3 6-3 |
R3 | Fabio Fognini | 7-6 6-4 6-4 |
R4 | Kei Nishikori | 6-4 6-1 6-3 |
QF | Stanislas Wawrinka | 6-2 6-3 6-1 |
SF | Novak Djokovic | 6-4 3-6 6-1 6-7 9-7 |
David Ferrer road to the final
Round | Opponent | Score |
R1 | Marinko Matosevic | 6-4 6-3 6-4 |
R2 | Albert Montanes | 6-2 6-1 6-3 |
R3 | Feliciano Lopez | 6-1 7-5 6-4 |
R4 | Kevin Anderson | 6-3 6-1 6-1 |
QF | Tommy Robredo | 6-2 6-1 6-1 |
SF | Jo-Wilfried Tsonga | 6-1 7-6 6-2 |
Roland Garros 2013 men's winner?
- Rafael Nadal (49%, 91 Votes)
- Novak Djokovic (26%, 48 Votes)
- Roger Federer (17%, 31 Votes)
- Juan Martin Del Potro (3%, 5 Votes)
- Other (2%, 3 Votes)
- David Ferrer (1%, 2 Votes)
- Tomas Berdych (1%, 2 Votes)
- Jo-Wilfried Tsonga (1%, 2 Votes)
- Andy Murray (1%, 1 Votes)
Total Voters: 185

Only the victory is beautiful because the final was a disater!