| Round | Opponent | Score |
| R1 | Paul Henri Mathieu | 6-2, 6-4, 7-5 |
| R2 | Ryan Harrison | 6-1, 6-2, 6-3 |
| R3 | Radek Stepanek | 6-4, 6-3, 7-5 |
| R4 | Stanislas Wawrinka | 1-6, 7-5, 6-4, 6-7, 12-10 |
| QF | Tomas Berdych | 6-1, 4-6, 6-1, 6-4 |
| SF | David Ferrer | 6-2, 6-2, 6-1 |
| Round | Opponent | Score |
| R1 | Paul Henri Mathieu | 6-2, 6-4, 7-5 |
| R2 | Ryan Harrison | 6-1, 6-2, 6-3 |
| R3 | Radek Stepanek | 6-4, 6-3, 7-5 |
| R4 | Stanislas Wawrinka | 1-6, 7-5, 6-4, 6-7, 12-10 |
| QF | Tomas Berdych | 6-1, 4-6, 6-1, 6-4 |
| SF | David Ferrer | 6-2, 6-2, 6-1 |
| Round | Opponent | Score |
| R1 | Robin Haase | 6-3, 6-1, 6-3 |
| R2 | Joao Sousa | 6-2, 6-2, 6-4 |
| R3 | Ricardas Berankis | 6-3, 6-4, 7-5 |
| R4 | Gilles Simon | 6-3, 6-1, 6-3 |
| QF | Jérémy Chardy | 6-4, 6-1, 6-2 |
| SF | Roger Federer | 6-4, 6-7, 6-3, 6-7, 6-2 |
Who will win the remake of the 2011 final?
