Nadal and Federer roads to the Australian Open 2017 final
Who would have thought we would see these two immense champions face each other in a Grand Slam final again?
Rafael Nadal’s road to the final
I never dreamed to be back in the final of the Australian Open. It’s a very special thing for both of us to be playing again in a major final. Neither of us probably thought we would be here again.
Round | Opponent | Score |
R1 | Florian Mayer | 6-3 6-4 6-4 |
R2 | Marcos Baghdatis | 6-3 6-1 6-3 |
R3 | Alexander Zverev (24) | 4-6 6-3 6-7 6-3 6-2 |
R4 | Gaël Monfils (6) | 6-3 6-3 4-6 6-4 |
QF | Milos Raonic (3) | 6-4 7-6 6-4 |
SF | Grigor Dimitrov (15) | 6-3 5-7 7-6 6-7 6-4 |
Roger Federer’s road to the final
I’ll leave it all out here in Australia and if I can’t walk for another five months, that’s OK.
Round | Opponent | Score |
R1 | Jürgen Melzer | 7-5 3-6 6-2 6-2 |
R2 | Noah Rubin | 7-5 6-3 7-6 |
R3 | Tomas Berdych (10) | 6-2 6-4 6-4 |
R4 | Kei Nishikori (5) | 7-6 4-6 1-6 |
QF | Mischa Zverev | 6-1 7-5 6-2 |
SF | Stan Wawrinka (4) | 7-5 6-3 1-6 4-6 6-3 |
Rafael Nadal – Roger Federer Grand Slam finals head to head: 6-2
Year | Tournament | Surface | Winner | Score |
2006 | Roland Garros | Clay | Rafael Nadal | 1–6 6–1 6–4 7–6 |
2006 | Wimbledon | Grass | Roger Federer | 6–0 7–6 6–7 6–3 |
2007 | Roland Garros | Clay | Rafael Nadal | 6–3 4–6 6–3 6–4 |
2007 | Wimbledon | Grass | Roger Federer | 7–6 4–6 7–6 2–6 6–2 |
2008 | Roland Garros | Clay | Rafael Nadal | 6–1 6–3 6–0 |
2008 | Wimbledon | Grass | Rafael Nadal | 6–4 6–4 6–7 6–7 9–7 |
2009 | Australian Open | Hard | Rafael Nadal | 7–5 3–6 7–6 3–6 6–2 |
2011 | Roland Garros | Clay | Rafael Nadal | 7–5 7–6 5–7 6–1 |
Who will be the 2017 Australian Open champion?
- Someone else (26%, 29 Votes)
- Novak Djokovic (25%, 28 Votes)
- Rafael Nadal (24%, 27 Votes)
- Andy Murray (16%, 18 Votes)
- Milos Raonic (3%, 3 Votes)
- Stan Wawrinka (3%, 3 Votes)
- Kei Nishikori (2%, 2 Votes)
- Dominic Thiem (2%, 2 Votes)
- Tomas Berdych (1%, 1 Votes)
- Marin Cilic (0%, 0 Votes)
- Gaël Monfils (0%, 0 Votes)
Total Voters: 113
